Entry requirements
Entry requirements for the Foundation Studies Certificate programme
To enrol in University of Auckland’s Foundation Studies Certificate programme, you need to have a minimum level of English language proficiency (IELTS score) and meet specified academic entry requirements. When you have successfully completed the Foundation Studies Certificate programme you will go on to study your undergraduate degree at the University of Auckland. Find out more about progression requirements.
You can now apply for the Foundation Studies Certificate programme (Standard and Intensive length) with all start dates in 2022, using your Duolingo English Test result. For more information on how to use Duolingo as an alternative to other standardised English language proficiency tests click here.
English language requirements
English test | Foundation Studies Certificate programme (standard delivery 46, 47 or 42 weeks) | Foundation Studies Certificate programme (intensive delivery 35 or 33 weeks) |
IELTS (Academic) | IELTS 5.0 (no band less than 4.5) | IELTS 5.5 (no band less than 5.0) |
Internet-based TOEFL (iBT) | 35 (writing no less than 14) | 46 (writing no less than 18) |
Paper-based TOEFL | 33 (writing no less than 14) | 44 (writing no less than 14) |
Cambridge English: B1 Preliminary | Overall score of 154 and no bands below 147 | Overall score of 162 and no bands below 154 |
Cambridge English: B2 First | Overall score of 154 and no bands below 147 | Overall score of 162 and no bands below 154 |
Pearson Test of English (PTE) Academic | 36 | 42 |
Trinity College London Integrated Skills in English (ISE) | ISE I with no less than distinction in any band | ISE II with no less than pass in any band |
LanguageCert - International ESOL | B1 Achiever IESOL (LRWS) with PASS and no less than Pass in each skill | B2 Communicator IESOL (LRWS) with PASS and no less than Pass in each skill |
Duolingo English test | An overall score of at least 80 | An overall score of at least 90 |
IELTS Indicator^ | IELTS 5.0 (no band less than 4.5) | IELTS 5.5 (no band less than 5.0) |
TOEFL Special Home Edition^ | 35 (writing no less than 14) | 46 (writing no less than 18) |
TOEFL ITP Plus for China Solution^ | Overall score of 510, with 45 in Structure and Written Expression, and 10 in Interview and Speaking | Overall score of 540, with 50 in Structure and Written Expression and 12 in Interview and Speaking |
^Available until further notice.
Country / Region | Pre-Foundation programme** | Foundation Studies Certificate programme (standard delivery, at least 41 weeks)** | Foundation Studies Certificate programme (intensive delivery, at least 31 weeks)** |
Australia | Year 10 – 55% in relevant subjects | Year 11 - 55% in relevant subjects | Year 11 - 60% in relevant subjects |
China | Senior Year 1 – 70% in relevant subjects | Senior Year 2, Semester 1 – 80% in relevant subjects* Senior Year 2, Semester 2 – 70% in relevant subjects Senior Year 3 – 60% in relevant subjects | Senior Year 2 – 80% in relevant subjects Senior Year 3 – 70% in relevant subjects |
China (Vocational School) | Year 2 - 70% in relevant subjects | Year 3 – 75% in relevant subjects | Year 3 – 85% in relevant subjects |
Hong Kong SAR | Form 4 – Satisfactory results in 4 academic subjects HKDSE – 3 Level 1 in relevant subjects | Form 5 with satisfactory results in 4 academic subjects HKDSE - 3 relevant subjects at Level 2 | Form 5 with satisfactory results in 4 academic subjects HKDSE - 2 Level 2 and 1 Level 3 in relevant subjects |
India | Year 10 – 70% in 4 relevant subjects | Year 11 - 70% in 4 relevant subjects | Year 11 - 80% in 4 relevant subjects |
Indonesia | SMA 1 – 70% in 4 academic subjects | SMA 2 - 70% in 4 academic subjects | SMA 2 - 75% in 4 academic subjects |
Japan | Kotogakko / Upper Secondary School Certificate Year 1 – Grade 3 in academic subjects | Kotogakko / Upper Secondary School Certificate Year 2 – Grade 3 in academic subjects | Kotogakko / Upper Secondary School Certificate Year 2 – Grade 3.5 in academic subjects |
Macau | Form 4 / Senior Middle 1 – 60% in academic subjects | Form 5 / Senior Middle 2 – 60% in academic subjects | Form 5 / Senior Middle 2 – 65% in academic subjects |
Malaysia | SPM (or forecast) - aggregate of 30 or less across 5 academic subjects | SPM (or forecast) - aggregated of 20 or less across 5 academic subjects | SPM (or forecast) - aggregate of 15 or less across 5 academic subjects |
New Zealand | NCEA – 38 credits at NCEA Level 1 with 12 credits in each of 3 university approved subjects including Mathematics | NCEA – 42 credits at NCEA Level 2 with 12 credits in each of 3 university approved subjects including Mathematics | NCEA – 48 credits at NCEA Level 2 with 12 credits in each of 3 university approved subjects including Mathematics |
Singapore | Singapore O Levels (or forecast) - aggregate of 30 or less across 5 academic subjects | Singapore O Levels (or forecast) - aggregate of 20 or less across 5 academic subjects | Singapore O Levels (or forecast) - aggregate of 15 or less across 5 academic subjects |
South Korea | High School Certificate Year 1 – 65% or Rank 7 | High School Certificate Year 2 – 65% or Rank 7 | High School Certificate Year 2 – 70% or Rank 6.5 |
Sri Lanka | Sri Lankan O levels - C grade in 4 academic subjects | Sri Lankan O levels - B grade in 4 academic subjects | Sri Lankan O levels - 2 A grades and 2 B grades in 4 academic subjects |
Taiwan ROC | Senior Year 1 – 70% or above in 4 relevant subjects | Senior Year 2 - 70% or above in 4 relevant subjects | Senior Year 2 - 80% or above in 4 relevant subjects |
Thailand | Matayom 5 GPA 2.2 in academic subjects | Matayom 5 GPA 2.5 in academic subjects | Matayom 5 GPA 3.0 in academic subjects |
Vietnam | Year 10 – GPA of 7.5 | Year 11 - GPA of 7.5 | Year 11 - GPA of 8.0 |
International Baccalaureate (IB) | - | First year – Grade 4 in 4 relevant subjects | First year – 2 Grade 4 and 2 Grade 5 in 4 relevant subjects |
International General Certificate of Secondary Education (IGCSE) | - | 2 B grades and 2 C grades in 4 relevant subjects*** | B grades in 4 relevant subjects*** |
If your country / region is not on the list below, please contact us at anziscadmissions@studygroup.com and we will be able to assist you
* Students who apply for the July or August intake can do so with the first half of Senior 2 but must continue their study in Term 2. The Admissions Team will request for the final report when it is available.
** Teachers’ comments and attendance rate are considered to determine entry. An interview may be applicable if you have previously studied in New Zealand.
*** Forecast and/or preliminary results are accepted.
Don't meet the entry requirements?
If you don't meet the entry requirements above, you can apply for the Pre-Foundation programme or English Language Preparation course. Entry requirements are detailed below.
Check the English language entry requirements for the Pre-Foundation programme and English Language Preparation course below.
English test | Pre-Foundation programme | English Language Preparation course |
IELTS Academic | IELTS 4.5 (writing no less than 4.5) | IELTS 4.0 (no band below 3.5) recommended |
TOEFL PB | 450 (TWE 3.5) | N/A |
TOEFL IBT | 32 (writing no less than 12) | N/A |
PTE Academic | 34 (writing no less than 35) | N/A |
CAE | 147 | N/A |
Fees
Start planning for your journey and find out about the costs of studying at Taylors College Auckland – including tuition fees, accommodation costs and insurance.
Apply now
Read our helpful guide on application support and find out all you need to know about the application process at Taylors College Auckland.
Contact us
Got any questions about studying with us? Read our frequently asked questions – or use our online form to enquire about anything else. We’re here to help.